Men's Size Chart
AU Size | Chest (cm | Waist (cm) | Hip (cm) | |
XS | 6-8 | 102 | 70 | 94 |
S | 8-10 | 112 | 74 | 99 |
M | 10-12 | 116 | 78 | 106 |
L | 12-14 | 120 | 82 | 112 |
XL | 14-16 | 124 | 86 | 116 |
2XL | 16-18 | 130 | 90 | 122 |
Inseam (cm)
The inseam in a pair of pants is the length from the crotch to the bottom of the leg opening (an inch below the ankle).
Jogger Pants | Cargo Pants | |
Regular | 77 | 81 |
Short | 73 | 73.5 |
Tall | 83.5 | 86 |