Men's Size Chart
AU Size | Chest (cm | Waist (cm) | Hip (cm) | |
XS | 6-8 | 89 - 93 | 71 - 76 | 86 - 92 |
S | 8-10 | 94 - 99 | 79 -84 | 94 - 97 |
M | 10-12 | 102 - 107 | 85 - 89 | 102 - 107 |
L | 12-14 | 108 - 112 | 91 - 97 | 108 - 112 |
XL | 14-16 | 113 - 117 | 98 - 102 | 113 - 117 |
2XL | 16-18 | 118 - 122 | 103 - 107 | 118 - 122 |
Please note - the recommendations we provide is only a guide, it is up to the customer to decide which sizing will suit them best.
Inseam (cm)
The inseam in a pair of pants is the length from the crotch to the bottom of the leg opening (an inch below the ankle).
Jogger Pants | Cargo Pants | |
Regular | 77 | 81 |
Short | 73 | 73.5 |
Tall | 83.5 | 86 |